Indiana
Became the 19th state in 1816
State Capital: Indianapolis
Largest City: Indianapolis Consolidated (2011 population: 836,633)
Population per Square Mile: 182.3
Square Miles: 35,866.9
Go to official state website
| How many people live here? | Number |
|---|
| Census 2010 | 6,483,800 |
| Census 2012 | 6,537,334 |
| Tomorrow (2020 projection)* | 6,852,121 |
| Percent Change 2010 to Today | 0.8% |
*Projection based on 2010 Census counts.
Sources: U.S. Census Bureau; Indiana Business Research Center
| How does our population grow? 2011-2012 | Number |
| Net Domestic Migration (from other counties in Indiana or states in the U.S.) | -13,291 |
| Net International Migration (directly from other countries) | 8,708 |
| Natural Increase (births minus deaths) | 25,645 |
Source: U.S. Census Bureau
| How young or old is our population? 2011 | Number | Indiana Pct. Distribution |
|---|
| Preschool (0 to 4) | 429,864 | 6.6% |
| School Age (5 to 17) | 1,167,739 | 17.9% |
| College Age (18 to 24) | 657,641 | 10.1% |
| Young Adult (25 to 44) | 1,665,228 | 25.6% |
| Older Adult (45 to 64) | 1,738,363 | 26.7% |
| Seniors (65 and older) | 858,087 | 13.2% |
| Median Age | 37.1 | |
| Under 18 | 1,597,603 | 24.5% |
| 18 to 54 | 3,258,055 | 50.0% |
| 55 plus | 1,661,264 | 25.5% |
Sources: U.S. Census Bureau; Indiana Business Research Center
| How diverse are we in terms of race and ethnicity? 2011 | Number | Indiana Pct. Distribution |
|---|
| American Ind. or Alaskan Native Alone | 24,942 | 0.4% |
| Asian Alone | 110,157 | 1.7% |
| Black Alone | 610,595 | 9.4% |
| Native Hawaiian and Other Pac. Isl. Alone | 3,655 | 0.1% |
| White Alone | 5,655,830 | 86.8% |
| Two or More Race Groups | 111,743 | 1.7% |
| Non-Hispanic | 6,113,126 | 93.8% |
| Hispanic | 403,796 | 6.2% |
Source: U.S. Census Bureau
| What are our living arrangements (aka housetold types)? | Number | Indiana Pct. Distribution |
|---|
| Households in 2011 (Includes detail not shown below) | 2,472,870 | 100% |
| Married With Children | 507,024 | 20.5% |
| Married Without Children | 745,538 | 30.1% |
| Single Parents (i.e., no spouse present in household) | 242,039 | 9.8% |
| Living Alone | 679,814 | 27.5% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| What language is spoken at home? | Number | Indiana Pct. Distribution |
|---|
| Total Households in 2011 | 2,472,870 | 100.0% |
| English only households | 2,256,918 | 91.3% |
| Total households isolated by language | 44,216 | 1.8% |
| Spanish - isolated | 28,401 | 64.2% |
| Asian - isolated | 7,400 | 16.7% |
| Other languages - isolated | 8,415 | 19.0% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Housing and whether we own or rent | Number | Indiana Pct. Distribution |
|---|
| Total Housing Units in 2010 (estimate) | 2,795,541 | 100% |
| Total Housing Units in 2011 (includes detail not shown below) | 2,788,797 | 100% |
Owner Occupied (Pct. distribution based on all housing units) | 1,758,192 | 63.0% |
| Median Value (2011) | $123,300 | |
Renter Occupied (Pct. distribution based on all housing units) | 714,678 | 25.6% |
| Median Rent (2011) | $555 | |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Our education status and attainment | Number | Indiana Pct. Distribution |
|---|
| School Enrollment (2012/2013 Total Reported) | 1,115,499 | 100% |
| Public Schools | 1,039,411 | 93.2% |
| High School graduation rate | 86.7 | |
| Adults (25+ in 2011 ACS) | 4,199,481 | |
| with High School diploma or higher | 86.6% | |
| with B.A. or higher degree | 22.7% | |
Sources: Indiana Department of Education; U.S. Census Bureau, American Community Survey 5 year estimates.
| Our income and poverty status | Number |
|---|
| Per Capita Personal Income (annual) in 2011 | $35,689 |
| Median Household Income in 2011 | $46,410 |
| Poverty Rate in 2011 | 15.8% |
| Poverty Rate among Children under 18 | 22.6% |
| Welfare (TANF) Monthly Average Families in 2010 | 30,864 |
| Food Stamp Recipients in 2010 | 829,907 |
| Free and Reduced Fee Lunch Recipients in 2011 | 488,964 |
Sources: U.S. Bureau of Economic Analysis; U.S. Census Bureau; Indiana Family Social Services Administration; Indiana Department of Education
| Median household income by race in 2011 | Number | Indiana Pct. Distribution |
|---|
| Median Household Income - All | $48,393 | 100.0% |
| White Alone | $50,839 | 105.1% |
| Black Alone | $30,898 | 63.8% |
| American Indian/Alaska Native Alone | $37,517 | 77.5% |
| Asian Alone | $53,742 | 111.1% |
| Native Hawaiian/Pacific Islander Alone | $31,705 | 65.5% |
| Other Race Alone | $36,275 | 75.0% |
| White/Not Hispanic | $51,150 | 105.7% |
| Hispanic | $37,148 | 76.8% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Public transportation in 2011 | Number | Indiana Pct. Distribution |
|---|
| Total Workers 16 & Older | 2,923,957 | 100.0% |
| Car, Truck, Van | 2,698,296 | 92.3% |
| Car, Truck, Van - Drive Alone | 2,425,644 | 83.0% |
| Car, Truck, Van - Carpool | 272,652 | 9.3% |
| Public Transit (not taxis) | 30,416 | 1.0% |
| Walk | 63,462 | 2.2% |
| Work at Home | 94,107 | 3.2% |
Source: U.S. Census Bureau, American Community Survey 5 year estimates.
| Our vital statistics | Number |
|---|
| Births, 2010 | 83,867 |
| Births to Teens, 2009 | 9,484 |
| Deaths, 2010 | 53,882 |
| Diabetes mellitus | 1,564 |
| Alzheimer's disease | 1,658 |
| Major cardiovascular diseases | 18,020 |
| Influenza and pneumonia | 1,095 |
| Motor vehicle accidents | 914 |
| All other accidents | 1,636 |
| Diseases of the heart | 13,715 |
| Cerebrovascular diseases | 3,001 |
Source: Indiana State Department of Health
| Our labor force in 2012 | Number |
|---|
| Total Resident Labor Force | 3,149,743 |
| Employed | 2,885,750 |
| Unemployed | 263,993 |
| Annual Unemployment Rate | 8.4 |
| April 2013 Unemployment Rate | 8.0 |
Source: STATS Indiana, using data from the Indiana Department of Workforce Development
| Which industries employ us? What's the average pay? 2011 | Employment | Pct Dist. | Earnings ($000) | Pct Dist. | Avg. Earnings Per Job |
|---|
| Total jobs (people can hold more than one) | 3,577,648 | 100.0% | $168,536,552 | 100.0% | $47,108 |
| Private | 3,064,418 | 85.7% | $140,636,720 | 83.4% | $45,893 |
| Accommodation, Food Serv. | 251,207 | 7.0% | $4,495,784 | 2.7% | $17,897 |
| Arts, Ent., Recreation | 69,739 | 1.9% | $1,798,444 | 1.1% | $25,788 |
| Construction | 183,585 | 5.1% | $10,198,888 | 6.1% | $55,554 |
| Health Care, Social Serv. | 400,771 | 11.2% | $20,874,258 | 12.4% | $52,085 |
| Information | 42,351 | 1.2% | $2,299,239 | 1.4% | $54,290 |
| Manufacturing | 477,205 | 13.3% | $35,741,948 | 21.2% | $74,899 |
| Professional, Tech. Serv. | 159,334 | 4.5% | $9,305,269 | 5.5% | $58,401 |
| Retail Trade | 374,440 | 10.5% | $10,255,570 | 6.1% | $27,389 |
| Trans., Warehousing | 142,946 | 4.0% | $6,994,723 | 4.2% | $48,933 |
| Wholesale Trade | 124,233 | 3.5% | $8,223,483 | 4.9% | $66,194 |
| Other Private (not above) | 838,607 | 23.4% | $30,449,114 | 18.1% | $36,309 |
| Government | 449,904 | 12.6% | $24,853,998 | 14.7% | $55,243 |
Source: U.S. Bureau of Economic Analysis
Largest Cities and Towns in Indiana (35,000+):
| Name | Population in 2011 | Percent of State |
|---|
| Anderson | 55,957 | 0.9% | | Bloomington | 81,381 | 1.2% | | Carmel | 81,564 | 1.3% | | Columbus | 44,677 | 0.7% | | Elkhart | 51,320 | 0.8% | | Evansville | 117,825 | 1.8% | | Fishers | 79,127 | 1.2% | | Fort Wayne | 255,824 | 3.9% | | Gary | 80,221 | 1.2% | | Greenwood | 51,584 | 0.8% | | Hammond | 80,757 | 1.2% | | Indianapolis | 827,609 | 12.7% | | Jeffersonville | 45,497 | 0.7% | | Kokomo | 45,494 | 0.7% | | Lafayette | 67,947 | 1.0% | | Lawrence | 46,408 | 0.7% | | Merrillville | 35,215 | 0.5% | | Mishawaka | 48,212 | 0.7% | | Muncie | 70,080 | 1.1% | | New Albany | 36,570 | 0.6% | | Noblesville | 53,515 | 0.8% | | Portage | 37,097 | 0.6% | | Richmond | 36,670 | 0.6% | | South Bend | 101,081 | 1.6% | | Terre Haute | 60,961 | 0.9% |
|  |